Sonoma, CA Homes for Sale

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Other Search Criteria:
|
None
|
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 18 Photos | $599,950 Acres: 0.86 | MLS ID: 21712978 | Status: ActiveGorgeous & Rare this .86 Acre Estate Lot in Downtown Kenwood is surrounded by open space & vineyards... Listing provided courtesy of Legend Real Estate |
 10 Photos | $629,000 Acres: 1.42 | MLS ID: 21805286 | Status: Contingent-ShowThis beautiful and rare 1.42-acre Wine Country lot is situated minutes from downtown Kenwood; surrou... Listing provided courtesy of W Real Estate |
 23 Photos | $1,150,000 Beds: 4 | Bath: 3 | Sq Ft: 1895 | Acres: 0.48 | Built: 1978 | MLS ID: 21723544 | Status: ActiveThis spacious home in a sublime setting is what Wine Country dreams are all about. Close to state pa... Listing provided courtesy of Pacific Union International |
 24 Photos | $1,399,000 Beds: 2 | Bath: 3 | Sq Ft: 2324 | Acres: 1.60 | Built: 1988 | MLS ID: 21806846 | Status: ActiveNestled between Kenwood and Glen Ellen loaded with privacy and views galore of mountains, pastures, ... Listing provided courtesy of Sotheby's International Realty |
 37 Photos | $2,100,000 Beds: 4 | Bath: 4 | Sq Ft: 3898 | Acres: 6.87 | Built: 1981 | MLS ID: 21803826 | Status: ActiveThe tranquil setting for this knolltop view home can't be beat. Secluded yet close to town, the Craf... Listing provided courtesy of Pacific Union International |
 17 Photos | $2,750,000 Acres: 2.02 | MLS ID: 21805968 | Status: ActiveHome was lost in Qct 2017 Fires property has been cleared by FEMA .Buyer to Verify all property info... Listing provided courtesy of Coldwell Banker Brokers of the Va |
 27 Photos | $2,950,000 Beds: 3 | Bath: 3 | Sq Ft: 3561 | Acres: 67.16 | Built: 1984 | MLS ID: 21803956 | Status: ActiveThis hilltop aerie boasts breathtaking valley views for miles around. Set amidst 67+/- acres of pris... Listing provided courtesy of Pacific Union International |
 50 Photos | $5,395,000 Beds: 5 | Bath: 6 | Sq Ft: 5266 | Acres: 10.36 | Built: 2017 | MLS ID: 21721335 | Status: ActiveWelcome to Casa Tra Vigne (house among vineyards) * 10.36 acre gated Wine Country estate * Striking ... Listing provided courtesy of Pacific Union International |
 34 Photos | $7,950,000 Beds: 5 | Bath: 5 | Sq Ft: 5008 | Acres: 13.40 | Built: 2001 | MLS ID: 21807632 | Status: ActiveThis architecturally inspired rammed earth villa by architect, Michael Rex, is a true work of art. T... Listing provided courtesy of Pacific Union International |
 | Copyright 2018, Bay Area Real Estate Information Services, Inc. All Right Reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
BAREIS RETS is current as of 4/22/2018.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|